No coins starred yet
Click the ★ next to any coin on the home page to add it to your watchlist.
Sign in to sync your watchlist across devices.
Live prices, market caps and 24h change for 250 cryptocurrencies — Bitcoin, Ethereum, Solana and every major altcoin. Streamed from the Pyth Network decentralized oracle and updated in real time. Click any asset for the full chart, indicators, correlation and alerts.
| 1 | Bitcoinbtc | $73,345 | -0.85% |
| 2 | Ethereumeth | $1,995 | -1.61% |
| 3 | Tetherusdt | $0.998479 | -0.00% |
| 4 | BNBbnb | $696.67 | -5.35% |
| 5 | XRPxrp | $1.32 | -1.76% |
| 6 | USDCusdc | $0.999553 | -0.01% |
| 7 | Solanasol | $81.83 | -1.31% |
| 8 | TRONtrx | $0.351997 | +1.55% |
| 9 | Figure Helocfigr_heloc | $1.02 | +0.00% |
| 10 | Hyperliquidhype | $73.46 | +5.42% |
| 11 | Dogecoindoge | $0.10029 | -0.55% |
| 12 | USDSusds | $0.999704 | +0.02% |
| 13 | Zcashzec | $563.42 | +3.32% |
| 14 | LEO Tokenleo | $9.98 | -0.82% |
| 15 | Rainrain | $0.014285 | -0.38% |
| 16 | Stellarxlm | $0.261249 | +9.17% |
| 17 | Cardanoada | $0.23429 | -1.35% |
| 18 | Moneroxmr | $359.48 | -3.30% |
| 19 | Chainlinklink | $9.08 | -1.58% |
| 20 | WhiteBIT Coinwbt | $53.68 | -1.08% |
| 21 | Bitcoin Cashbch | $298.65 | -1.65% |
| 22 | Cantoncc | $0.15454 | -0.18% |
| 23 | Toncointon | $1.96 | +5.12% |
| 24 | USD1usd1 | $0.998435 | +0.02% |
| 25 | Ethena USDeusde | $0.998646 | -0.04% |
| 26 | Daidai | $0.999466 | +0.03% |
| 27 | LABlab | $10.39 | +18.39% |
| 28 | Hederahbar | $0.095494 | -0.67% |
| 29 | Litecoinltc | $51.61 | -1.54% |
| 30 | Avalancheavax | $8.91 | -1.36% |
| 31 | MemeCorem | $2.91 | -1.47% |
| 32 | Suisui | $0.889445 | -2.67% |
| 33 | Shiba Inushib | $0.000005 | -0.60% |
| 34 | PayPal USDpyusd | $0.999747 | +0.04% |
| 35 | NEAR Protocolnear | $2.34 | +1.28% |
| 36 | Cronoscro | $0.066787 | -1.88% |
| 37 | Circle USYCusyc | $1.13 | -0.00% |
| 38 | Tether Goldxaut | $4,499 | -0.38% |
| 39 | Global Dollarusdg | $0.99969 | -0.01% |
| 40 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1 | +0.00% |
| 41 | Bittensortao | $253.25 | -1.61% |
| 42 | Mantlemnt | $0.653833 | -4.43% |
| 43 | Ondo US Dollar Yieldusdy | $1.14 | +0.17% |
| 44 | PAX Goldpaxg | $4,508 | -0.38% |
| 45 | Polkadotdot | $1.19 | -0.64% |
| 46 | Uniswapuni | $3 | -1.60% |
| 47 | OKBokb | $90.61 | -3.16% |
| 48 | World Liberty Financialwlfi | $0.059489 | +0.69% |
| 49 | Asteraster | $0.716624 | -4.99% |
| 50 | Ondoondo | $0.362116 | -2.11% |
| 51 | Ripple USDrlusd | $0.999755 | +0.01% |
| 52 | HTX DAOhtx | $0.000002 | +1.52% |
| 53 | Falcon USDusdf | $0.995149 | +0.08% |
| 54 | Skysky | $0.069695 | +8.03% |
| 55 | Pi Networkpi | $0.148234 | -1.93% |
| 56 | Internet Computericp | $2.8 | +2.85% |
| 57 | Bitget Tokenbgb | $2.08 | -4.92% |
| 58 | USDDusdd | $1 | +0.14% |
| 59 | Pepepepe | $0.000003 | -1.41% |
| 60 | Worldcoinwld | $0.398005 | +16.31% |
| 61 | BFUSDbfusd | $0.99808 | +0.02% |
| 62 | Morphomorpho | $2.02 | -6.88% |
| 63 | Ethereum Classicetc | $8.11 | -1.67% |
| 64 | Aaveaave | $82.03 | -1.31% |
| 65 | Humanityh | $0.634277 | +63.96% |
| 66 | Algorandalgo | $0.122678 | -3.89% |
| 67 | Renderrender | $2.1 | +0.49% |
| 68 | United Stablesu | $0.999404 | -0.02% |
| 69 | USDtbusdtb | $0.998823 | -0.01% |
| 70 | KuCoinkcs | $7.83 | -2.01% |
| 71 | Quantqnt | $71.2 | +0.06% |
| 72 | Spiko EU T-Bills Money Market Fundeutbl | $1.23 | -0.09% |
| 73 | Cosmos Hubatom | $1.95 | -2.70% |
| 74 | POL (ex-MATIC)pol | $0.092776 | +2.18% |
| 75 | Blockchain Capitalbcap | $107.16 | +0.00% |
| 76 | Superstate Short Duration U.S. Government Securities Fund (USTB)ustb | $11.1 | +0.00% |
| 77 | Stablestable | $0.039211 | +7.27% |
| 78 | Venice Tokenvvv | $19.47 | +8.38% |
| 79 | DeXedexe | $19.24 | +4.36% |
| 80 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.1 | +0.00% |
| 81 | NEXOnexo | $0.849211 | -2.78% |
| 82 | Kaspakas | $0.03048 | +0.11% |
| 83 | JUSTjst | $0.096086 | +5.45% |
| 84 | Ethenaena | $0.08777 | -4.42% |
| 85 | Aptosapt | $0.941637 | -0.82% |
| 86 | Gategt | $7.16 | -2.50% |
| 87 | Filecoinfil | $0.939053 | -3.34% |
| 88 | XDC Networkxdc | $0.034007 | +1.06% |
| 89 | Flareflr | $0.007659 | -1.28% |
| 90 | Injectiveinj | $6.61 | -0.19% |
| 91 | 币安人生 (BinanceLife)币安人生 | $0.650368 | +29.81% |
| 92 | Jupiterjup | $0.193785 | +4.00% |
| 93 | Arbitrumarb | $0.102555 | -1.78% |
| 94 | Midnightnight | $0.038384 | -1.35% |
| 95 | Artificial Superintelligence Alliancefet | $0.279153 | +3.00% |
| 96 | Pump.funpump | $0.001779 | -0.98% |
| 97 | Beldexbdx | $0.078409 | -2.05% |
| 98 | Provenance Blockchainhash | $0.011137 | +5.27% |
| 99 | GHOgho | $0.9993 | +0.04% |
| 100 | Usual USDusd0 | $0.99834 | -0.01% |
| 101 | OUSGousg | $115.42 | +0.02% |
| 102 | apxUSDapxusd | $0.999562 | -0.01% |
| 103 | VeChainvet | $0.005995 | -2.41% |
| 104 | A7A5a7a5 | $0.013131 | +0.86% |
| 105 | YLDSylds | $0.999612 | +0.00% |
| 106 | Dashdash | $39.76 | -0.11% |
| 107 | USXusx | $0.999604 | +0.02% |
| 108 | TrueUSDtusd | $0.998394 | +0.04% |
| 109 | Kitekite | $0.210321 | +3.02% |
| 110 | Pudgy Penguinspengu | $0.007756 | -3.24% |
| 111 | Bonkbonk | $0.000005 | -0.23% |
| 112 | PancakeSwapcake | $1.46 | -3.95% |
| 113 | Official Trumptrump | $1.99 | -0.43% |
| 114 | Virtuals Protocolvirtual | $0.718732 | -1.55% |
| 115 | Terra Luna Classiclunc | $0.000084 | +3.96% |
| 116 | Seisei | $0.067519 | -0.03% |
| 117 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.17 | -0.09% |
| 118 | edgeXedge | $1.26 | -8.36% |
| 119 | Stacksstx | $0.23671 | +1.20% |
| 120 | EURCeurc | $1.16 | -0.07% |
| 121 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.04 | +0.00% |
| 122 | Unibaseub | $0.159864 | -1.34% |
| 123 | The9bit9bit | $0.048329 | +0.19% |
| 124 | Aerodrome Financeaero | $0.412808 | -2.06% |
| 125 | PRIMEprime | $1.04 | +0.24% |
| 126 | ADIadi | $3.61 | -4.08% |
| 127 | Sirensiren | $0.510443 | +4.91% |
| 128 | Celestiatia | $0.392323 | -2.86% |
| 129 | Sun Tokensun | $0.018489 | +1.81% |
| 130 | Tezosxtz | $0.319655 | -5.18% |
| 131 | Kinesis Goldkau | $145.28 | -1.08% |
| 132 | Chilizchz | $0.033366 | +1.11% |
| 133 | First Digital USDfdusd | $0.997972 | -0.02% |
| 134 | Ether.fiethfi | $0.376401 | -1.23% |
| 135 | Curve DAOcrv | $0.214757 | -0.05% |
| 136 | Pyth Networkpyth | $0.041208 | -0.47% |
| 137 | USDGOusdgo | $0.999785 | -0.01% |
| 138 | Lighterlit | $1.3 | -7.83% |
| 139 | Audierabeat | $1.19 | -3.46% |
| 140 | DoubleZero2z | $0.090894 | -1.98% |
| 141 | SPX6900spx | $0.333054 | -0.24% |
| 142 | BitTorrentbtt | $0 | +0.61% |
| 143 | Gnosisgno | $114.34 | -1.04% |
| 144 | Zebec Networkzbcn | $0.003002 | +2.18% |
| 145 | USDaiusdai | $0.999707 | +0.00% |
| 146 | LayerZerozro | $1.14 | -0.38% |
| 147 | Kinesis Silverkag | $75.42 | +1.53% |
| 148 | The Graphgrt | $0.026054 | -0.48% |
| 149 | Olympusohm | $18.66 | +0.11% |
| 150 | Bitcoin SVbsv | $13.94 | -0.78% |
| 151 | Grassgrass | $0.460022 | -5.98% |
| 152 | Kaiakaia | $0.04753 | -2.03% |
| 153 | Decreddcr | $15.9 | -0.72% |
| 154 | FLOKIfloki | $0.000029 | -0.84% |
| 155 | Monadmon | $0.023433 | -0.81% |
| 156 | Lido DAOldo | $0.325597 | -0.24% |
| 157 | Legacy Frax Dollarfrax | $0.990967 | +0.43% |
| 158 | Falcon Financeff | $0.116174 | +15.29% |
| 159 | JasmyCoinjasmy | $0.005497 | -0.11% |
| 160 | AINFTnft | $0 | +0.71% |
| 161 | Confluxcfx | $0.05211 | +0.13% |
| 162 | IOTAiota | $0.059947 | -4.29% |
| 163 | Optimismop | $0.118189 | -2.08% |
| 164 | Jitojto | $0.531499 | +0.88% |
| 165 | Telcointel | $0.00264 | -0.52% |
| 166 | Royal Dollarrusd | $0.999756 | -0.01% |
| 167 | Starknetstrk | $0.038568 | +2.56% |
| 168 | apyUSDapyusd | $1.36 | -0.26% |
| 169 | Ape and Pepeapepe | $0.000001 | -0.15% |
| 170 | MegaUSDusdm | $0.999193 | +0.02% |
| 171 | Ethereum Name Serviceens | $5.82 | -2.53% |
| 172 | Plasmaxpl | $0.088762 | -4.29% |
| 173 | crvUSDcrvusd | $0.998616 | +0.01% |
| 174 | BUILDonb | $0.230677 | -4.86% |
| 175 | Pendlependle | $1.35 | -2.58% |
| 176 | Akash Networkakt | $0.762123 | -3.29% |
| 177 | USDausda | $0.982627 | -0.10% |
| 178 | ETHGasgwei | $0.101537 | -4.01% |
| 179 | Nexusnex | $0.000004 | +1.53% |
| 180 | RealLinkreal | $0.065355 | -1.55% |
| 181 | Ultimaultima | $2,466 | +3.92% |
| 182 | Axie Infinityaxs | $1.18 | -0.36% |
| 183 | Tradable NA Rent Financing Platform SSTNpc0000031 | $1 | +0.00% |
| 184 | Billions Networkbill | $0.082496 | +0.88% |
| 185 | Pieversepieverse | $0.727516 | +3.06% |
| 186 | Theta Networktheta | $0.1947 | +3.82% |
| 187 | Raydiumray | $0.714838 | -0.15% |
| 188 | OnRe Tokenized Reinsuranceonyc | $1.11 | +0.02% |
| 189 | dogwifhatwif | $0.19055 | -0.62% |
| 190 | NEOneo | $2.7 | -0.52% |
| 191 | Trust Wallettwt | $0.450595 | -2.30% |
| 192 | Re Protocol reUSDreusd | $1.08 | -0.07% |
| 193 | Maple Financesyrup | $0.156903 | -1.88% |
| 194 | The Sandboxsand | $0.069814 | -0.23% |
| 195 | Compoundcomp | $18.38 | -1.17% |
| 196 | Basic Attentionbat | $0.118521 | -2.29% |
| 197 | WeFiwfi | $2.04 | -0.09% |
| 198 | Onyxcoinxcn | $0.004469 | -1.79% |
| 199 | SkyAIskyai | $0.167372 | -5.99% |
| 200 | SwissBorgborg | $0.169276 | +0.09% |
| 201 | HOMEhome | $0.043348 | +50.25% |
| 202 | Decentralandmana | $0.085117 | +1.15% |
| 203 | Tradable APAC Diversified Finance Provider SSTNpc0000033 | $1 | +0.00% |
| 204 | MXmx | $1.77 | -0.05% |
| 205 | KOGEkoge | $47.96 | +40.24% |
| 206 | OriginTrailtrac | $0.361375 | -3.38% |
| 207 | Spiko US T-Bills Money Market Fundustbl | $1.09 | +0.00% |
| 208 | Circle Internet Group (Ondo Tokenized Stock)crclon | $111.97 | -0.98% |
| 209 | Satoshi Stablecoinsatusd | $0.993647 | -0.31% |
| 210 | Fartcoinfartcoin | $0.158469 | -1.67% |
| 211 | Storyip | $0.444885 | +3.07% |
| 212 | dYdXdydx | $0.186637 | +2.16% |
| 213 | USATusat | $0.998544 | +0.03% |
| 214 | EigenCloud (prev. EigenLayer)eigen | $0.211849 | -1.13% |
| 215 | Saturn Dollarusdat | $0.999865 | +0.01% |
| 216 | BTSE Tokenbtse | $0.94616 | -4.21% |
| 217 | Zanozano | $9.97 | -6.84% |
| 218 | Railgunrail | $2.65 | -11.04% |
| 219 | Sonics | $0.040165 | -0.87% |
| 220 | GALAgala | $0.003132 | +0.69% |
| 221 | GUSDgusd | $0.996522 | -0.04% |
| 222 | Arweavear | $2.3 | +0.22% |
| 223 | Centrifugecfg | $0.258947 | -6.74% |
| 224 | THORChainrune | $0.423338 | +0.18% |
| 225 | STASIS EUROeurs | $1.19 | -0.83% |
| 226 | Geniusgenius | $0.440263 | -7.07% |
| 227 | SafePalsfp | $0.291844 | -3.19% |
| 228 | ApeCoinape | $0.146113 | +4.08% |
| 229 | Neutrl USDnusd | $0.999352 | +0.10% |
| 230 | Convex Financecvx | $1.57 | -0.70% |
| 231 | Strategy PP Variable xStockstrcx | $102.79 | +2.49% |
| 232 | Spiko Amundi Overnight Swap Fundsafo | $1.01 | +0.00% |
| 233 | ZKsynczk | $0.014505 | -0.13% |
| 234 | Heliumhnt | $0.755641 | +4.83% |
| 235 | Fidelity Digital Interest Tokenfdit | $1 | +0.00% |
| 236 | eCashxec | $0.000007 | -1.64% |
| 237 | Immutableimx | $0.162086 | -0.70% |
| 238 | Tradable LatAm Fintech SSTNpc0000097 | $1 | +0.00% |
| 239 | Visionvsn | $0.036171 | +1.75% |
| 240 | Golemglm | $0.132246 | -2.27% |
| 241 | TAGGERtag | $0.001213 | -2.03% |
| 242 | Frax USDfrxusd | $0.999342 | -0.02% |
| 243 | AUSDausd | $0.99957 | +0.02% |
| 244 | Walruswal | $0.055797 | -3.88% |
| 245 | Shuffleshfl | $0.305636 | +0.25% |
| 246 | ABab | $0.001306 | -0.54% |
| 247 | Riverriver | $6.57 | -4.97% |
| 248 | Flying Tulipft | $0.099504 | +0.48% |
| 249 | Cheems Tokencheems | $0.000001 | -4.24% |
| 250 | WEMIXwemix | $0.275673 | +2.79% |
This page lists every cryptocurrency currently tracked by PythFeeds. Prices are refreshed from Pyth Network's Hermes API (sub-second) when a feed exists, with CoinGecko filling in market-cap and metadata. For oracle-level data — confidence intervals, publish time, staleness — open any coin and check the price header.
Looking for a broader view? Try the market heatmap, top gainers / losers, or the correlation matrix.