No coins starred yet
Click the ★ next to any coin on the home page to add it to your watchlist.
Sign in to sync your watchlist across devices.
Live prices, market caps and 24h change for 250 cryptocurrencies — Bitcoin, Ethereum, Solana and every major altcoin. Streamed from the Pyth Network decentralized oracle and updated in real time. Click any asset for the full chart, indicators, correlation and alerts.
| 1 | Bitcoinbtc | $76,883 | -1.54% |
| 2 | Ethereumeth | $2,119 | -3.11% |
| 3 | Tetherusdt | $0.9994 | -0.01% |
| 4 | BNBbnb | $641.94 | -1.93% |
| 5 | XRPxrp | $1.39 | -1.77% |
| 6 | USDCusdc | $0.999813 | +0.00% |
| 7 | Solanasol | $84.67 | -2.49% |
| 8 | TRONtrx | $0.356689 | +0.72% |
| 9 | Figure Helocfigr_heloc | $1.04 | +0.00% |
| 10 | Dogecoindoge | $0.106346 | -3.27% |
| 11 | WhiteBIT Coinwbt | $56.78 | -1.47% |
| 12 | USDSusds | $0.999729 | +0.00% |
| 13 | Hyperliquidhype | $45.76 | +7.28% |
| 14 | LEO Tokenleo | $10.09 | +0.48% |
| 15 | Cardanoada | $0.250191 | -1.92% |
| 16 | Zcashzec | $537.65 | +4.61% |
| 17 | Bitcoin Cashbch | $377.73 | -9.04% |
| 18 | Moneroxmr | $385.5 | -0.50% |
| 19 | Chainlinklink | $9.52 | -2.54% |
| 20 | Cantoncc | $0.152544 | -0.41% |
| 21 | Toncointon | $1.93 | +0.23% |
| 22 | Stellarxlm | $0.148951 | -1.97% |
| 23 | USD1usd1 | $0.999779 | -0.01% |
| 24 | Daidai | $0.999635 | +0.01% |
| 25 | Ethena USDeusde | $0.999757 | -0.02% |
| 26 | Litecoinltc | $54.04 | -3.88% |
| 27 | Suisui | $1.04 | -1.99% |
| 28 | MemeCorem | $3.18 | -2.74% |
| 29 | Avalancheavax | $9.18 | -1.52% |
| 30 | Hederahbar | $0.089348 | -2.59% |
| 31 | Rainrain | $0.00739 | -1.82% |
| 32 | PayPal USDpyusd | $0.9999 | -0.02% |
| 33 | Shiba Inushib | $0.000006 | -2.70% |
| 34 | Cronoscro | $0.069249 | -2.86% |
| 35 | Global Dollarusdg | $0.999715 | +0.01% |
| 36 | Circle USYCusyc | $1.12 | +0.00% |
| 37 | Tether Goldxaut | $4,537 | +0.16% |
| 38 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1 | +0.00% |
| 39 | Bittensortao | $259.28 | -4.45% |
| 40 | Uniswapuni | $3.43 | -2.60% |
| 41 | PAX Goldpaxg | $4,537 | +0.18% |
| 42 | Mantlemnt | $0.633572 | -1.45% |
| 43 | Polkadotdot | $1.24 | -3.01% |
| 44 | NEAR Protocolnear | $1.51 | -0.69% |
| 45 | World Liberty Financialwlfi | $0.059786 | -2.15% |
| 46 | Ondo US Dollar Yieldusdy | $1.13 | -0.58% |
| 47 | HTX DAOhtx | $0.000002 | +0.73% |
| 48 | Falcon USDusdf | $0.997964 | +0.00% |
| 49 | OKBokb | $82.12 | -1.82% |
| 50 | Asteraster | $0.64947 | -2.55% |
| 51 | Ondoondo | $0.340781 | -3.59% |
| 52 | Skysky | $0.069551 | -1.02% |
| 53 | Pi Networkpi | $0.149316 | -6.24% |
| 54 | Ripple USDrlusd | $1 | +0.03% |
| 55 | Pepepepe | $0.000004 | -3.39% |
| 56 | USDDusdd | $0.999266 | -0.05% |
| 57 | Internet Computericp | $2.57 | -2.26% |
| 58 | Ethereum Classicetc | $8.86 | -2.25% |
| 59 | Bitget Tokenbgb | $1.98 | -1.45% |
| 60 | Aaveaave | $88.29 | -2.59% |
| 61 | BFUSDbfusd | $0.9987 | -0.04% |
| 62 | Morphomorpho | $1.77 | -0.23% |
| 63 | Quantqnt | $75.28 | -5.12% |
| 64 | USDtbusdtb | $0.999179 | +0.03% |
| 65 | KuCoinkcs | $7.92 | -2.06% |
| 66 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.1 | +0.00% |
| 67 | Cosmos Hubatom | $2.07 | +1.04% |
| 68 | United Stablesu | $1 | +0.09% |
| 69 | Spiko EU T-Bills Money Market Fundeutbl | $1.22 | -0.04% |
| 70 | Superstate Short Duration U.S. Government Securities Fund (USTB)ustb | $11.08 | +0.00% |
| 71 | POL (ex-MATIC)pol | $0.091111 | -0.68% |
| 72 | Blockchain Capitalbcap | $105.87 | +0.00% |
| 73 | Algorandalgo | $0.107843 | -2.12% |
| 74 | Ethenaena | $0.104317 | -2.78% |
| 75 | Kaspakas | $0.033827 | -1.12% |
| 76 | Renderrender | $1.78 | -3.21% |
| 77 | NEXOnexo | $0.861484 | -0.97% |
| 78 | Stablestable | $0.03743 | +2.49% |
| 79 | Worldcoinwld | $0.23559 | -3.07% |
| 80 | Flareflr | $0.008922 | -3.27% |
| 81 | Aptosapt | $0.928156 | -2.00% |
| 82 | JUSTjst | $0.088602 | -1.20% |
| 83 | Gategt | $7.03 | -2.18% |
| 84 | Filecoinfil | $0.944682 | -3.03% |
| 85 | Arbitrumarb | $0.116358 | -3.71% |
| 86 | Venice Tokenvvv | $14.53 | +4.83% |
| 87 | Jupiterjup | $0.195597 | -1.60% |
| 88 | DeXedexe | $13.86 | +6.42% |
| 89 | XDC Networkxdc | $0.031351 | -1.40% |
| 90 | Beldexbdx | $0.078806 | -0.17% |
| 91 | Pump.funpump | $0.001704 | -2.32% |
| 92 | GHOgho | $0.999361 | -0.01% |
| 93 | VeChainvet | $0.006705 | -1.91% |
| 94 | Provenance Blockchainhash | $0.010715 | +3.87% |
| 95 | Usual USDusd0 | $0.998429 | +0.01% |
| 96 | OUSGousg | $115.25 | +0.00% |
| 97 | Dashdash | $42.25 | +2.34% |
| 98 | Bonkbonk | $0.000006 | -3.64% |
| 99 | YLDSylds | $0.999986 | +0.02% |
| 100 | Midnightnight | $0.031658 | -1.20% |
| 101 | Pudgy Penguinspengu | $0.008304 | -2.04% |
| 102 | A7A5a7a5 | $0.013283 | +3.54% |
| 103 | Kitekite | $0.22028 | +2.73% |
| 104 | TrueUSDtusd | $0.999062 | -0.02% |
| 105 | Official Trumptrump | $2.08 | -4.75% |
| 106 | Chilizchz | $0.046726 | -3.05% |
| 107 | apxUSDapxusd | $0.999862 | -0.00% |
| 108 | PancakeSwapcake | $1.43 | -3.07% |
| 109 | Injectiveinj | $4.65 | -6.15% |
| 110 | Virtuals Protocolvirtual | $0.700043 | -2.96% |
| 111 | EURCeurc | $1.16 | +0.04% |
| 112 | Humanityh | $0.247448 | +2.70% |
| 113 | Stacksstx | $0.23548 | -0.61% |
| 114 | edgeXedge | $1.23 | +0.53% |
| 115 | Artificial Superintelligence Alliancefet | $0.189581 | -3.40% |
| 116 | Terra Luna Classiclunc | $0.000077 | -5.16% |
| 117 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.04 | +0.00% |
| 118 | 币安人生 (BinanceLife)币安人生 | $0.422862 | +2.38% |
| 119 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.17 | -0.04% |
| 120 | ADIadi | $4 | +0.13% |
| 121 | Seisei | $0.060643 | -3.73% |
| 122 | USDGOusdgo | $0.999717 | -0.00% |
| 123 | First Digital USDfdusd | $0.99739 | -0.04% |
| 124 | BUILDonb | $0.382942 | -3.92% |
| 125 | Aerodrome Financeaero | $0.406857 | -3.97% |
| 126 | USXusx | $0.99982 | +0.02% |
| 127 | Sun Tokensun | $0.019715 | +0.71% |
| 128 | Unibaseub | $0.150001 | -1.54% |
| 129 | LABlab | $4.83 | +0.50% |
| 130 | Billions Networkbill | $0.146626 | +10.71% |
| 131 | Tezosxtz | $0.338478 | -4.35% |
| 132 | Sirensiren | $0.497338 | -1.10% |
| 133 | Celestiatia | $0.384213 | -3.56% |
| 134 | Curve DAOcrv | $0.231668 | -3.37% |
| 135 | Kinesis Goldkau | $147.57 | -1.62% |
| 136 | Ether.fiethfi | $0.381122 | -1.62% |
| 137 | SPX6900spx | $0.360806 | -5.03% |
| 138 | LayerZerozro | $1.29 | -0.85% |
| 139 | SkyAIskyai | $0.319965 | +0.47% |
| 140 | Monadmon | $0.02719 | -2.57% |
| 141 | BitTorrentbtt | $0 | -0.46% |
| 142 | Gnosisgno | $119.21 | -2.36% |
| 143 | Pendlependle | $1.83 | -3.45% |
| 144 | PRIMEprime | $1.04 | -0.03% |
| 145 | DoubleZero2z | $0.08884 | -1.68% |
| 146 | Confluxcfx | $0.059176 | -7.91% |
| 147 | Kaiakaia | $0.052512 | +7.08% |
| 148 | Bitcoin SVbsv | $15.12 | -3.38% |
| 149 | Lido DAOldo | $0.35252 | -0.52% |
| 150 | Zebec Networkzbcn | $0.003023 | -5.68% |
| 151 | FLOKIfloki | $0.00003 | -5.22% |
| 152 | Decreddcr | $16.51 | -3.20% |
| 153 | AINFTnft | $0 | +1.76% |
| 154 | Olympusohm | $19.2 | +0.13% |
| 155 | USDaiusdai | $0.999712 | +0.02% |
| 156 | ETHGasgwei | $0.135168 | -9.33% |
| 157 | Kinesis Silverkag | $75.52 | -1.33% |
| 158 | Telcointel | $0.002971 | +0.18% |
| 159 | MegaUSDusdm | $0.999207 | +0.01% |
| 160 | JasmyCoinjasmy | $0.005639 | -4.61% |
| 161 | Optimismop | $0.127859 | -3.95% |
| 162 | Legacy Frax Dollarfrax | $0.992881 | -0.03% |
| 163 | The Graphgrt | $0.024572 | -3.57% |
| 164 | Starknetstrk | $0.04068 | -5.85% |
| 165 | Ape and Pepeapepe | $0.000001 | +0.12% |
| 166 | Ethereum Name Serviceens | $6.19 | -4.09% |
| 167 | Pyth Networkpyth | $0.043422 | -3.14% |
| 168 | Royal Dollarrusd | $0.999533 | -0.02% |
| 169 | Maple Financesyrup | $0.211633 | -2.22% |
| 170 | IOTAiota | $0.055006 | -2.40% |
| 171 | crvUSDcrvusd | $0.998868 | -0.01% |
| 172 | Pieversepieverse | $0.869217 | -4.87% |
| 173 | RealLinkreal | $0.071238 | -2.85% |
| 174 | OriginTrailtrac | $0.51751 | +57.07% |
| 175 | Lighterlit | $0.878611 | +0.97% |
| 176 | Akash Networkakt | $0.755022 | +8.40% |
| 177 | USDausda | $0.983509 | +0.00% |
| 178 | The9bit9bit | $0.025928 | -0.41% |
| 179 | Plasmaxpl | $0.083305 | -3.95% |
| 180 | Falcon Financeff | $0.088278 | -0.39% |
| 181 | Compoundcomp | $21.3 | -2.37% |
| 182 | Jitojto | $0.428178 | -2.83% |
| 183 | Trust Wallettwt | $0.486053 | -2.36% |
| 184 | Tradable NA Rent Financing Platform SSTNpc0000031 | $1 | +0.00% |
| 185 | NEOneo | $2.84 | -3.29% |
| 186 | Axie Infinityaxs | $1.14 | -2.19% |
| 187 | Theta Networktheta | $0.195184 | -2.48% |
| 188 | Undeads Gamesuds | $1.54 | -0.31% |
| 189 | dogwifhatwif | $0.19137 | -2.95% |
| 190 | The Sandboxsand | $0.071018 | -2.98% |
| 191 | MAGA Bitcoinmbtc | $0.172099 | +230.48% |
| 192 | Raydiumray | $0.69435 | -3.24% |
| 193 | BTSE Tokenbtse | $1.14 | +2.27% |
| 194 | Fartcoinfartcoin | $0.183411 | -5.68% |
| 195 | Onyxcoinxcn | $0.004798 | -0.71% |
| 196 | Onchain Yield Coinonyc | $1.1 | -0.02% |
| 197 | Audierabeat | $0.659728 | +6.58% |
| 198 | Re Protocol reUSDreusd | $1.08 | +0.01% |
| 199 | WeFiwfi | $2.08 | -0.32% |
| 200 | Grassgrass | $0.296459 | -2.68% |
| 201 | SwissBorgborg | $0.176713 | -2.83% |
| 202 | Visionvsn | $0.046572 | -1.03% |
| 203 | Spiko US T-Bills Money Market Fundustbl | $1.08 | +0.00% |
| 204 | apyUSDapyusd | $1.37 | -0.06% |
| 205 | Storyip | $0.47879 | -3.37% |
| 206 | Decentralandmana | $0.087133 | -2.79% |
| 207 | Zanozano | $11 | +0.56% |
| 208 | Sonics | $0.043781 | -3.75% |
| 209 | MXmx | $1.78 | -0.03% |
| 210 | Walruswal | $0.069548 | -3.66% |
| 211 | Tradable APAC Diversified Finance Provider SSTNpc0000033 | $1 | +0.00% |
| 212 | Xpherexp | $0.058532 | -10.61% |
| 213 | Centrifugecfg | $0.27723 | +4.98% |
| 214 | GALAgala | $0.003325 | -2.53% |
| 215 | Satoshi Stablecoinsatusd | $0.995392 | -0.01% |
| 216 | THORChainrune | $0.443904 | -1.70% |
| 217 | Circle Internet Group (Ondo Tokenized Stock)crclon | $109.69 | -0.86% |
| 218 | Convex Financecvx | $1.7 | -1.97% |
| 219 | Geniusgenius | $0.455924 | -4.74% |
| 220 | Fidelity Digital Interest Tokenfdit | $1 | +0.00% |
| 221 | USATusat | $0.998811 | -0.01% |
| 222 | Asteroid Shibaasteroid | $0.000361 | -7.66% |
| 223 | STASIS EUROeurs | $1.21 | -0.18% |
| 224 | GUSDgusd | $0.99755 | -0.29% |
| 225 | Ultimaultima | $2,849 | +0.81% |
| 226 | ZKsynczk | $0.015232 | -3.92% |
| 227 | Neutrl USDnusd | $0.999051 | +0.08% |
| 228 | Heliumhnt | $0.804017 | -2.41% |
| 229 | eCashxec | $0.000007 | -2.67% |
| 230 | ApeCoinape | $0.145017 | -0.74% |
| 231 | Riverriver | $7.42 | -0.54% |
| 232 | Basic Attentionbat | $0.096916 | -1.79% |
| 233 | Immutableimx | $0.171493 | -3.97% |
| 234 | ABab | $0.001445 | +0.21% |
| 235 | SafePalsfp | $0.281797 | -2.04% |
| 236 | Block Streetbsb | $0.632656 | +36.01% |
| 237 | Arweavear | $2.1 | -2.06% |
| 238 | RaveDAOrave | $0.556894 | -5.39% |
| 239 | EigenCloud (prev. EigenLayer)eigen | $0.185358 | -3.80% |
| 240 | Tradable LatAm Fintech SSTNpc0000097 | $1 | +0.00% |
| 241 | Golemglm | $0.133237 | -2.64% |
| 242 | AUSDausd | $0.999797 | +0.00% |
| 243 | Theo Short Duration US Treasury Fundthbill | $1.03 | +0.77% |
| 244 | Vaultaa | $0.080568 | -4.68% |
| 245 | Frax USDfrxusd | $0.999632 | -0.01% |
| 246 | Shuffleshfl | $0.308639 | +0.82% |
| 247 | 1INCH1inch | $0.091219 | -2.64% |
| 248 | WEMIXwemix | $0.275533 | -0.97% |
| 249 | Ozone Chainozo | $0.130659 | +0.31% |
| 250 | Fluidfluid | $1.57 | -4.06% |
This page lists every cryptocurrency currently tracked by PythFeeds. Prices are refreshed from Pyth Network's Hermes API (sub-second) when a feed exists, with CoinGecko filling in market-cap and metadata. For oracle-level data — confidence intervals, publish time, staleness — open any coin and check the price header.
Looking for a broader view? Try the market heatmap, top gainers / losers, or the correlation matrix.