No coins starred yet
Click the ★ next to any coin on the home page to add it to your watchlist.
Sign in to sync your watchlist across devices.
Live prices, market caps and 24h change for 250 cryptocurrencies — Bitcoin, Ethereum, Solana and every major altcoin. Streamed from the Pyth Network decentralized oracle and updated in real time. Click any asset for the full chart, indicators, correlation and alerts.
| 1 | Bitcoinbtc | $64,053 | -1.00% |
| 2 | Ethereumeth | $1,883 | +0.37% |
| 3 | Tetherusdt | $0.999181 | -0.01% |
| 4 | BNBbnb | $576.35 | -0.04% |
| 5 | USDCusdc | $0.999888 | +0.00% |
| 6 | XRPxrp | $1.11 | -0.03% |
| 7 | Solanasol | $76.03 | -1.77% |
| 8 | TRONtrx | $0.323391 | -1.22% |
| 9 | Figure Helocfigr_heloc | $1.04 | +0.05% |
| 10 | Hyperliquidhype | $66.06 | -1.74% |
| 11 | Dogecoindoge | $0.07304 | -1.44% |
| 12 | USDSusds | $0.999731 | -0.00% |
| 13 | Rainrain | $0.014413 | -1.99% |
| 14 | Zcashzec | $556.9 | +0.26% |
| 15 | LEO Tokenleo | $9.8 | -0.16% |
| 16 | WhiteBIT Coinwbt | $56.18 | -0.50% |
| 17 | Stellarxlm | $0.188597 | +3.15% |
| 18 | Chainlinklink | $8.44 | +0.78% |
| 19 | Moneroxmr | $332.54 | +1.29% |
| 20 | Cardanoada | $0.161898 | -0.89% |
| 21 | Cantoncc | $0.132756 | -6.41% |
| 22 | Daidai | $0.999891 | +0.01% |
| 23 | Bitcoin Cashbch | $223.22 | -5.33% |
| 24 | USD1usd1 | $0.99865 | +0.03% |
| 25 | Gram (prev. Toncoin)gram | $1.56 | -2.61% |
| 26 | Ethena USDeusde | $0.999675 | -0.00% |
| 27 | Litecoinltc | $44.62 | -1.18% |
| 28 | Global Dollarusdg | $1 | +0.03% |
| 29 | Circle USYCusyc | $1.13 | +0.00% |
| 30 | Suisui | $0.738497 | -1.83% |
| 31 | Hederahbar | $0.067127 | -0.26% |
| 32 | PayPal USDpyusd | $0.999615 | -0.01% |
| 33 | Avalancheavax | $6.59 | -0.86% |
| 34 | NEAR Protocolnear | $2.04 | +0.53% |
| 35 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1 | +0.00% |
| 36 | Cronoscro | $0.055776 | +0.62% |
| 37 | Tether Goldxaut | $4,028 | +0.06% |
| 38 | Shiba Inushib | $0.000004 | -1.84% |
| 39 | Uniswapuni | $3.66 | +1.82% |
| 40 | Ondo US Dollar Yieldusdy | $1.14 | +0.34% |
| 41 | Bittensortao | $197.08 | -0.14% |
| 42 | World Liberty Financialwlfi | $0.057469 | +1.17% |
| 43 | PAX Goldpaxg | $4,025 | +0.10% |
| 44 | Ondoondo | $0.36747 | +15.05% |
| 45 | OKBokb | $81.42 | -0.19% |
| 46 | DeXedexe | $35.9 | -2.69% |
| 47 | Asteraster | $0.626561 | -1.92% |
| 48 | MemeCorem | $1.23 | -1.10% |
| 49 | HTX DAOhtx | $0.000002 | -0.94% |
| 50 | Ripple USDrlusd | $1 | +0.01% |
| 51 | USDDusdd | $0.999007 | -0.02% |
| 52 | Skysky | $0.062066 | +2.76% |
| 53 | Aaveaave | $94.28 | -3.41% |
| 54 | Falcon USDusdf | $0.995426 | -0.01% |
| 55 | Polkadotdot | $0.834778 | -2.07% |
| 56 | Worldcoinwld | $0.39849 | -2.06% |
| 57 | Mantlemnt | $0.426086 | +0.02% |
| 58 | Morphomorpho | $2.1 | +0.85% |
| 59 | BFUSDbfusd | $0.998375 | -0.01% |
| 60 | Internet Computericp | $2.16 | -1.21% |
| 61 | Bitget Tokenbgb | $1.65 | -0.90% |
| 62 | Pepepepe | $0.000003 | -1.76% |
| 63 | Ethereum Classicetc | $6.98 | -0.98% |
| 64 | United Stablesu | $0.999694 | +0.03% |
| 65 | Spiko EU T-Bills Money Market Fundeutbl | $1.21 | +0.40% |
| 66 | USDGOusdgo | $0.999812 | -0.03% |
| 67 | Blockchain Capitalbcap | $106.19 | +0.00% |
| 68 | KuCoinkcs | $6.85 | -1.62% |
| 69 | Quantqnt | $64.73 | -1.31% |
| 70 | Stablestable | $0.037361 | +1.16% |
| 71 | POL (ex-MATIC)pol | $0.082803 | -0.38% |
| 72 | ADIadi | $6.97 | +0.43% |
| 73 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.11 | +0.01% |
| 74 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.16 | +0.40% |
| 75 | JUSTjst | $0.098014 | -0.81% |
| 76 | Pi Networkpi | $0.074344 | -7.95% |
| 77 | Cosmos Hubatom | $1.54 | -1.48% |
| 78 | Ethenaena | $0.082349 | -0.66% |
| 79 | Kaspakas | $0.02859 | -0.40% |
| 80 | Renderrender | $1.5 | -1.54% |
| 81 | Invesco Short Duration US Government Securities Fundustb | $11.15 | +0.01% |
| 82 | Audierabeat | $2.5 | -7.88% |
| 83 | Algorandalgo | $0.083118 | -1.88% |
| 84 | NEXOnexo | $0.741723 | -2.08% |
| 85 | 币安人生 (BinanceLife)币安人生 | $0.724892 | -4.68% |
| 86 | Gategt | $6.7 | +0.04% |
| 87 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.04 | +0.00% |
| 88 | Beldexbdx | $0.086246 | -3.22% |
| 89 | Jupiterjup | $0.201312 | -3.22% |
| 90 | Pump.funpump | $0.00162 | -2.17% |
| 91 | Filecoinfil | $0.774856 | -1.21% |
| 92 | Lighterlit | $2.41 | -6.87% |
| 93 | GHOgho | $0.998371 | +0.01% |
| 94 | Flareflr | $0.006565 | -1.70% |
| 95 | Usual USDusd0 | $0.998656 | +0.00% |
| 96 | Arbitrumarb | $0.08666 | -1.81% |
| 97 | YLDSylds | $0.999802 | +0.01% |
| 98 | XDC Networkxdc | $0.02742 | -0.01% |
| 99 | USXusx | $0.999648 | -0.01% |
| 100 | Aptosapt | $0.612041 | -0.30% |
| 101 | Injectiveinj | $5.09 | +3.47% |
| 102 | Venice Tokenvvv | $10.68 | +0.36% |
| 103 | TrueUSDtusd | $0.99729 | -0.06% |
| 104 | Midnightnight | $0.029279 | -0.03% |
| 105 | A7A5a7a5 | $0.012391 | +0.64% |
| 106 | Aerodrome Financeaero | $0.49174 | -3.59% |
| 107 | Provenance Blockchainhash | $0.008549 | -5.83% |
| 108 | USDtbusdtb | $1 | +0.00% |
| 109 | PancakeSwapcake | $1.39 | -1.85% |
| 110 | Dashdash | $33.72 | -1.05% |
| 111 | EURCeurc | $1.15 | +0.34% |
| 112 | VeChainvet | $0.004796 | +0.16% |
| 113 | Ondo Short-Term U.S. Government Bond Fundousg | $115.9 | +0.01% |
| 114 | Virtuals Protocolvirtual | $0.617122 | +3.87% |
| 115 | Ether.fiethfi | $0.43198 | +8.99% |
| 116 | Hastra PRIMEprime | $1.05 | +0.02% |
| 117 | Pyth Networkpyth | $0.050072 | +5.36% |
| 118 | Pudgy Penguinspengu | $0.006072 | -1.75% |
| 119 | Celestiatia | $0.401875 | -0.72% |
| 120 | Official Trumptrump | $1.56 | -0.56% |
| 121 | Artificial Superintelligence Alliancefet | $0.158563 | -1.14% |
| 122 | First Digital USDfdusd | $0.996932 | -0.02% |
| 123 | Sun Tokensun | $0.018001 | -1.14% |
| 124 | SPX6900spx | $0.369349 | -3.17% |
| 125 | Curve DAOcrv | $0.21344 | -2.61% |
| 126 | Terra Luna Classiclunc | $0.000059 | -1.87% |
| 127 | Seisei | $0.047795 | -0.33% |
| 128 | Bonkbonk | $0.000004 | -5.82% |
| 129 | Kinesis Goldkau | $129.74 | +0.41% |
| 130 | Stacksstx | $0.16671 | -1.48% |
| 131 | Lido DAOldo | $0.366379 | +11.70% |
| 132 | apxUSDapxusd | $0.867937 | -0.76% |
| 133 | Gnosisgno | $114.72 | -9.28% |
| 134 | Jitojto | $0.603427 | -2.85% |
| 135 | Kitekite | $0.119615 | -3.19% |
| 136 | LayerZerozro | $0.809281 | -5.67% |
| 137 | Olympusohm | $18.43 | +1.76% |
| 138 | Pendlependle | $1.58 | +2.59% |
| 139 | BitTorrentbtt | $0 | -0.41% |
| 140 | AINFTnft | $0 | -0.96% |
| 141 | Bitcoin SVbsv | $13.2 | -1.80% |
| 142 | Monadmon | $0.022036 | -2.45% |
| 143 | Tezosxtz | $0.227835 | +0.16% |
| 144 | Grassgrass | $0.384088 | +0.48% |
| 145 | Decreddcr | $13.82 | +5.00% |
| 146 | Legacy Frax Dollarfrax | $0.990111 | -0.04% |
| 147 | RealLinkreal | $0.071201 | -0.05% |
| 148 | DoubleZero2z | $0.068169 | -3.64% |
| 149 | Confluxcfx | $0.045014 | +0.69% |
| 150 | Optimismop | $0.100624 | -0.51% |
| 151 | Peanutpeanut | $0.000736 | +0.00% |
| 152 | OnRe Tokenized Reinsuranceonyc | $1.12 | -0.02% |
| 153 | Maple Financesyrup | $0.191201 | +1.38% |
| 154 | JasmyCoinjasmy | $0.0045 | +2.85% |
| 155 | Plasmaxpl | $0.08566 | -7.96% |
| 156 | Velvetvelvet | $0.511465 | -0.34% |
| 157 | KOGEkoge | $63.31 | -0.73% |
| 158 | FLOKIfloki | $0.000022 | -1.83% |
| 159 | Kinesis Silverkag | $55.91 | -1.74% |
| 160 | Zebec Networkzbcn | $0.002145 | -2.73% |
| 161 | crvUSDcrvusd | $0.999322 | -0.05% |
| 162 | USDaiusdai | $0.999958 | +0.06% |
| 163 | Ultimaultima | $2,393 | -4.84% |
| 164 | Tradable NA Rent Financing Platform SSTNpc0000031 | $1 | +0.00% |
| 165 | cocococo | $0.201148 | +0.07% |
| 166 | Ape and Pepeapepe | $0.000001 | +0.10% |
| 167 | Kaiakaia | $0.033528 | -1.02% |
| 168 | Telcointel | $0.002032 | -2.51% |
| 169 | VanEck Treasury Fundvbill | $1 | +0.00% |
| 170 | Starknetstrk | $0.028377 | -1.82% |
| 171 | Unibaseub | $0.075852 | -3.87% |
| 172 | Falcon Financeff | $0.06383 | -4.41% |
| 173 | The Graphgrt | $0.017477 | -1.49% |
| 174 | AUSDausd | $0.999523 | -0.03% |
| 175 | USATusat | $0.998658 | -0.02% |
| 176 | Raydiumray | $0.682919 | -0.39% |
| 177 | Pieversepieverse | $0.660073 | -2.62% |
| 178 | KAITOkaito | $0.740322 | -5.66% |
| 179 | WeFiwfi | $2.08 | +0.39% |
| 180 | EigenCloud (prev. EigenLayer)eigen | $0.239421 | +2.78% |
| 181 | Chilizchz | $0.016619 | +0.10% |
| 182 | Axie Infinityaxs | $1.01 | +1.28% |
| 183 | Ethereum Name Serviceens | $4.25 | +0.90% |
| 184 | Spark USDCsusdc | $1.1 | +0.00% |
| 185 | Akash Networkakt | $0.574933 | +1.40% |
| 186 | Compoundcomp | $17.35 | +2.67% |
| 187 | IOTAiota | $0.036064 | -0.83% |
| 188 | BTSE Tokenbtse | $1.01 | +0.68% |
| 189 | Tradable APAC Diversified Finance Provider SSTNpc0000033 | $1 | +0.00% |
| 190 | Spiko US T-Bills Money Market Fundustbl | $1.09 | +0.02% |
| 191 | Re Protocol reUSDreusd | $1.09 | +0.04% |
| 192 | Satoshi Stablecoinsatusd | $0.9946 | +0.08% |
| 193 | apyUSDapyusd | $1.21 | -0.82% |
| 194 | MXmx | $1.66 | -0.11% |
| 195 | SwissBorgborg | $0.155087 | -2.09% |
| 196 | Lido Earn ETHearneth | $1,911 | +0.59% |
| 197 | edgeXedge | $0.432348 | +10.92% |
| 198 | dogwifhatwif | $0.150465 | -2.21% |
| 199 | ApeCoinape | $0.150206 | +0.76% |
| 200 | Trust Wallettwt | $0.359699 | +1.75% |
| 201 | GUSDgusd | $0.998679 | -0.05% |
| 202 | Zanozano | $9.73 | +2.51% |
| 203 | EUR CoinVertibleeurcv | $1.15 | +0.38% |
| 204 | Theta Networktheta | $0.146207 | +0.89% |
| 205 | BCGame Coinbc | $0.014622 | -2.57% |
| 206 | Spiko Amundi Overnight Swap Fundsafo | $1.01 | +0.01% |
| 207 | Fartcoinfartcoin | $0.143699 | -2.79% |
| 208 | Onyxcoinxcn | $0.003666 | -1.41% |
| 209 | THORChainrune | $0.41861 | -1.18% |
| 210 | Rootstock Infrastructure Frameworkrif | $0.141331 | +6.08% |
| 211 | Strategy PP Variable xStockstrcx | $93.55 | +0.25% |
| 212 | NEOneo | $1.95 | -0.93% |
| 213 | Decentralandmana | $0.06954 | -0.97% |
| 214 | Derivedrv | $0.135071 | -10.11% |
| 215 | Tradable LatAm Fintech SSTNpc0000097 | $1 | +0.00% |
| 216 | Synthetixsnx | $0.226522 | -3.40% |
| 217 | Backpackbp | $0.526746 | +1.18% |
| 218 | Arweavear | $1.98 | -0.51% |
| 219 | eCashxec | $0.000006 | +0.66% |
| 220 | Bitwaybtw | $0.058474 | -4.19% |
| 221 | The Sandboxsand | $0.048075 | -0.94% |
| 222 | CASHcash | $0.999381 | +0.00% |
| 223 | Ozone Chainozo | $0.130282 | -0.00% |
| 224 | Vaultaa | $0.075137 | -1.02% |
| 225 | GRX Chaingrx | $13.05 | -0.02% |
| 226 | Visionvsn | $0.033187 | -0.78% |
| 227 | Basic Attentionbat | $0.08025 | -0.71% |
| 228 | WEMIXwemix | $0.240161 | -1.38% |
| 229 | Theo Short Duration US Treasury Fundthbill | $1.02 | -0.02% |
| 230 | Humanityh | $0.059632 | -13.52% |
| 231 | OriginTrailtrac | $0.259907 | -0.81% |
| 232 | Avant USDavusd | $1 | +0.14% |
| 233 | Convex Financecvx | $1.25 | -5.26% |
| 234 | Shuffleshfl | $0.271277 | +1.64% |
| 235 | AWE Networkawe | $0.059303 | -4.24% |
| 236 | Apollo Diversified Credit Securitize Fundacred | $1,104 | +0.02% |
| 237 | Tradable Singapore Fintech SSLpc0000023 | $1 | +0.00% |
| 238 | Alpha Bulgaria Warrantsalfw | $3.2 | +0.00% |
| 239 | GoMining Tokengomining | $0.281738 | -0.47% |
| 240 | Geniusgenius | $0.333431 | +1.35% |
| 241 | BUILDonb | $0.111344 | -3.29% |
| 242 | Aster USDFusdf | $0.997551 | +0.01% |
| 243 | Ribbita by Virtualstibbir | $0.110667 | -1.71% |
| 244 | Tradable NA Third Party Online Merchant SSTNpc0000015 | $1 | +0.00% |
| 245 | Rollbit Coinrlb | $0.067798 | -0.10% |
| 246 | Frax USDfrxusd | $0.999685 | -0.01% |
| 247 | SafePalsfp | $0.21935 | -1.67% |
| 248 | Manadiaumxm | $2.33 | +1.13% |
| 249 | Immutableimx | $0.128552 | -1.62% |
| 250 | Nexusnex | $0.000002 | -1.60% |
This page lists every cryptocurrency currently tracked by PythFeeds. Prices are refreshed from Pyth Network's Hermes API (sub-second) when a feed exists, with aggregated market data filling in market-cap and metadata. For oracle-level data — confidence intervals, publish time, staleness — open any coin and check the price header.
Looking for a broader view? Try the market heatmap, top gainers / losers, or the correlation matrix.